
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 13710.92

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170727 | ||
Importer | BUSTOS ROSAS CAMILO ![]() |
||
Importer address | CR 78 A 127 A 40 | ||
Importer code | 0000000019445010 | Import customs area | Santa Fe de Bogota |
Supplier | BOON EDAM ![]() |
||
Shipper address | 402 MCKINNEY PARKWAY LILLINGTON, NC | ||
Shipper city | LILLINGTON | ||
Origin | america | Loading country | Estados Unidos |
HScode | 7308300000 | ||
HScode description | DO 2001701235001 DECLARACION(1-1) NOS ACOGEMOS AL DECRETO 730 DE 2012 TLC COLOMBIA - USA.. | ||
Product description | DO 2001701235001 DECLARACION(1-1) NOS ACOGEMOS AL DECRETO 730 DE 2012 TLC COLOMBIA - USA..Translation | ||
Quantity | 324 | Quantity unit | KG |
Weight | 324 | Total price(USD) | 13710.92 |
Unit price USD (quantity) | 42.3177 | Unit price USD (weight) | 42.3177 |
FOB price (USD) | 13272.69 | FOB unit price | 40.9651 |
Freight | 371.87 | Insurance | 66.36 |
Mode of transport | Terrestre | Carrier | LINEA AEREA CARGUERA DE COLOMBIA S.A. |
-
1HS Code
-
1Times
-
13710.92Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170727 | 7308300000 | ![]() |
America | - | - |